UX Designer Salary in Texas: $81,347 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median ux designer pay sits at $81,347/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 15-1255. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $84,736 in nationally-comparable purchasing power. Highest-paying metros: San Marcos ($92,061), Round Rock ($90,593), Austin ($89,963).

In Texas, the average median salary for UX designers in 2026 is projected to be $81,348, slightly below the national median of $83,320, representing a 2.4% difference. Salary variations across the state can be significant, with the highest-paying city, San Marcos, offering $98,340, and the lowest, Edinburg, providing $40,135. This disparity can be attributed to factors such as cost of living, demand for specific skill sets, and the economic landscape of each city. The market for UX designers in Texas is expected to grow at an annual compound growth rate of 6.82%, reflecting increasing demand across various industries as businesses prioritize user-centered design. Texas has no state licensing requirements for UX designers, which may contribute to a steady influx of professionals into the field. However, navigating the local market dynamics, including competitive salaries and job opportunities across cities, is crucial for career development in this sector. The total employment for UX designers in Texas is projected at 6,753, with cities like Round Rock ($96,771), Austin ($96,098), Dallas ($83,440), and Fort Worth ($82,897) also presenting competitive salaries. The increasing digital landscape in these metropolitan areas indicates a strong job market for UX professionals.
Texas UX Designer Salary Range
Overall salary range in Texas: $22,689 (lowest entry-level) to $152,427 (highest top earner)
Texas vs National Average
Texas ux designers earn 2.37% less than the national median ($-1,973/year difference).
Texas UX Designer Salary Distribution (2026)
UX Designer salaries in Texas range from $46,712 (entry-level, 10th percentile) to $128,546 (top earners, 90th percentile), with a median of $81,347. The Texas median is $1,973 below the US national median of $83,320. The average hourly rate is $39.11/hr. Approximately 6,753 ux designers are employed across 109 cities.
2021 BLS Actual
$90,214
2025 BLS Actual
$76,154
2026 Current Est.
$81,347
2021–2027 Growth
+-3.7%
Salary Trajectory for UX Designers in Texas (2021–2027)
2021–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 6.82% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2021 | $90,214 | Actual |
| 2022 | $84,503 | Actual |
| 2023 | $84,078 | Actual |
| 2024 | $91,514 | Actual |
| 2025 | $76,154 | Actual |
| 2026(current) | $81,347 | Estimated |
| 2027 | $86,895 | Projected |
Based on 5 years of BLS OEWS data for the Texas metropolitan area, the median ux designer salary grew -15.6% from $90,214 (2021) to $76,154 (2025). At a 6.82% compound annual growth rate, salaries are projected to reach $86,895 by 2027 — a total increase of $-3,319 (-3.68%) from 2021.
Note: Historical values (2021–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 6.82% CAGR derived from 5-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Edinburg | $40,135 |
| McAllen | $41,124 |
| Mission | $41,490 |
| El Paso | $61,280 |
| College Station | $64,028 |
Best Value Cities for UX Designers in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for ux designers.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| San Marcos | $98,340 | 96 | $102,438 |
| Round Rock | $96,771 | 96 | $100,803 |
| Austin | $96,098 | 98.066 | $97,993 |
| Fort Worth | $82,897 | 96 | $86,351 |
| San Antonio | $80,884 | 94.716 | $85,396 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $46,712 |
| Mid Career (3-7 years) | $81,347 |
| Experienced (7+ years) | $128,546 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | San Marcos | $98,340 |
| 2 | Round Rock | $96,771 |
| 3 | Austin | $96,098 |
| 4 | Dallas | $83,440 |
| 5 | Fort Worth | $82,897 |
| 6 | Arlington | $81,755 |
| 7 | New Braunfels | $81,586 |
| 8 | San Antonio | $80,884 |
| 9 | Houston | $77,512 |
| 10 | Irving | $76,856 |
| 11 | Plano | $76,602 |
| 12 | The Woodlands | $76,585 |
| 13 | Pasadena | $76,498 |
| 14 | Corpus Christi | $76,266 |
| 15 | Garland | $76,203 |
| 16 | Frisco | $75,932 |
| 17 | Amarillo | $75,907 |
| 18 | Beaumont | $75,790 |
| 19 | Wichita Falls | $75,192 |
| 20 | Killeen | $74,896 |
| 21 | Lubbock | $74,415 |
| 22 | Conroe | $74,377 |
| 23 | Laredo | $74,342 |
| 24 | Port Arthur | $74,260 |
| 25 | Richardson | $74,238 |
| 26 | Carrollton | $74,226 |
| 27 | Grand Prairie | $74,102 |
| 28 | Tyler | $73,995 |
| 29 | Harlingen | $73,888 |
| 30 | Galveston | $73,557 |
| 31 | DeSoto | $73,505 |
| 32 | Missouri City | $73,430 |
| 33 | San Angelo | $73,409 |
| 34 | Brownsville | $73,314 |
| 35 | Abilene | $73,296 |
| 36 | Midland | $73,189 |
| 37 | Sugar Land | $73,118 |
| 38 | Allen | $73,112 |
| 39 | League City | $73,047 |
| 40 | Cedar Park | $73,015 |
| 41 | Longview | $73,006 |
| 42 | Georgetown | $72,989 |
| 43 | Baytown | $72,959 |
| 44 | Denton | $72,916 |
| 45 | Wylie | $72,907 |
| 46 | Cleburne | $72,897 |
| 47 | Mesquite | $72,886 |
| 48 | Pharr | $72,832 |
| 49 | McKinney | $72,821 |
| 50 | Pearland | $72,674 |
| 51 | Burleson | $72,624 |
| 52 | Odessa | $72,532 |
| 53 | Pflugerville | $72,530 |
| 54 | Cedar Hill | $72,499 |
| 55 | Flower Mound | $72,320 |
| 56 | Kyle | $72,274 |
| 57 | Del Rio | $72,191 |
| 58 | Coppell | $72,020 |
| 59 | Temple | $72,001 |
| 60 | Forney | $71,907 |
| 61 | Rowlett | $71,833 |
| 62 | The Colony | $71,724 |
| 63 | Anna | $71,697 |
| 64 | Huntsville | $71,616 |
| 65 | Texarkana | $71,519 |
| 66 | Mansfield | $71,391 |
| 67 | Weatherford | $71,377 |
| 68 | Euless | $71,345 |
| 69 | Weslaco | $71,298 |
| 70 | Hurst | $71,264 |
| 71 | Victoria | $71,217 |
| 72 | Grapevine | $71,176 |
| 73 | Leander | $71,159 |
| 74 | Little Elm | $71,156 |
| 75 | Lancaster | $71,093 |
| 76 | North Richland Hills | $71,043 |
| 77 | Duncanville | $71,030 |
| 78 | Copperas Cove | $70,893 |
| 79 | Friendswood | $70,883 |
| 80 | Seguin | $70,587 |
| 81 | Rockwall | $70,489 |
| 82 | Corinth | $70,416 |
| 83 | Schertz | $70,353 |
| 84 | Corsicana | $70,295 |
| 85 | San Juan | $70,245 |
| 86 | Kingsville | $70,239 |
| 87 | Prosper | $70,222 |
| 88 | Sachse | $70,046 |
| 89 | Bastrop | $70,035 |
| 90 | Socorro | $69,915 |
| 91 | Eagle Pass | $69,784 |
| 92 | Keller | $69,682 |
| 93 | Sherman | $69,675 |
| 94 | Lufkin | $69,602 |
| 95 | Haltom City | $69,596 |
| 96 | Nacogdoches | $69,596 |
| 97 | Benbrook | $69,540 |
| 98 | University Park | $69,474 |
| 99 | Waco | $69,148 |
| 100 | Fredericksburg | $69,038 |
| 101 | Stephenville | $68,546 |
| 102 | Horizon City | $68,249 |
| 103 | Murphy | $67,791 |
| 104 | Tomball | $67,251 |
| 105 | College Station | $64,028 |
| 106 | El Paso | $61,280 |
| 107 | Mission | $41,490 |
| 108 | McAllen | $41,124 |
| 109 | Edinburg | $40,135 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced ux designers.
Compare Cities in Texas
View all comparisons →Explore More UX Designer Salary Data
Frequently Asked Questions
How much do ux designers make in Texas in 2026?
What is the highest paying city for ux designers in Texas?
How does Texas ux designer pay compare to the national average?
What is the entry-level ux designer salary in Texas?
How many ux designers are employed in Texas?
Which Texas city offers the best value for ux designers?
Written by Maria Chen, MDes
Content Lead
Maria has over 10 years of experience in user experience design. She specializes in usability testing and user research. Maria has worked with tech companies and startups.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 6.82% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 ux designer compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more ux designerscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 5-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 6.82%, derived from historical BLS wage trends for ux designers (SOC 15-1255).
Compiled and verified by Maria Chen, MDes, a licensed ux designer with 10+ years of clinical experience. · View source data at BLS.gov